Intel® Xeon® Processor 5000 SequenceSpecifications

  • overview
  • Specifications
  • Technical Documents
  • Support
  • Tools & Software
  • Where to Buy
Processor Number Cache Clock Speed Front Side Bus Intel®
QuickPath
Interconnect
System Type Power Number of Cores
 45nm technology
W5590 8MB 3.33 GHz   6.40 GT/s DP 130W 4
W5580 8MB 3.20 GHz   6.40 GT/s DP 130W 4
X5570 8MB 2.93 GHz   6.40 GT/s DP 95W 4
X5560 8MB 2.80 GHz   6.40 GT/s DP 95W 4
X5550 8MB 2.66 GHz   6.40 GT/s DP 95W 4
E5540 8MB 2.53 GHz   5.86 GT/s DP 80W 4
E5530 8MB 2.40 GHz   5.86 GT/s DP 80W 4
E5520 8MB 2.26 GHz   5.86 GT/s DP 80W 4
L5530 8MB 2.40 GHz   5.86 GT/s DP 60W 4
L5520 8MB 2.26 GHz   5.86 GT/s DP 60W 4
E5506 4MB 2.13 GHz   4.80 GT/s DP 80W 4
L5506 4MB 2.13 GHz   4.80 GT/s DP 60W 4
E5504 4MB 2.00 GHz   4.80 GT/s DP 80W 4
E5502 4MB 1.86 GHz   4.80 GT/s DP 80W 2
X5492 12MB 3.40 GHz 1600 MHz   DP 150W 4
X5470 12MB 3.33 GHz 1333 MHz   DP 120W 4
X5482 12MB 3.20 GHz 1600 MHz   DP 120W 4
X5472 12MB 3.00 GHz 1600 MHz   DP 120W 4
E5472 12MB 3.00 GHz 1600 MHz   DP 80W 4
E5462 12MB 2.80 GHz 1600 MHz   DP 80W 4
X5460 12MB 3.16 GHz 1333 MHz   DP 120W 4
X5450 12MB 3.00 GHz 1333 MHz   DP 120W 4
E5450 12MB 3.00 GHz 1333 MHz   DP 80W 4
E5440 12MB 2.83 GHz 1333 MHz   DP 80W 4
L5430 12MB 2.66 GHz 1333 MHz   DP 50W 4
E5430 12MB 2.66 GHz 1333 MHz   DP 80W 4
L5420 12MB 2.50 GHz 1333 MHz   DP 50W 4
E5420 12MB 2.50 GHz 1333 MHz   DP 80W 4
L5410 12MB 2.33 GHz 1333 MHz   DP 50W 4
E5410 12MB 2.33 GHz 1333 MHz   DP 80W 4
E5405 12MB 2.00 GHz 1333 MHz   DP 80W 4
X5272 6MB 3.40 GHz 1600 MHz   DP 80W 2
X5270 6MB 3.50 GHz 1333 MHz   DP 80W 2
X5260 6MB 3.33 GHz 1333 MHz   DP 80W 2
L5240 6MB 3.00 GHz 1333 MHz   DP 40W 2
E5205 6MB 1.86 GHz 1066 MHz   DP 65W 2
 65nm technology
X5365 8MB 3 GHz 1333 MHz   DP 120W 4
X5355 8MB 2.66 GHz 1333 MHz   DP 120W 4
L5335 8MB 2 GHz 1333 MHz   DP 50W 4
L5320 8MB 1.86 GHz 1066 MHz   DP 50W 4
L5310 8MB 1.60 GHz 1066 MHz   DP 50W 4
E5345 8MB 2.33 GHz 1333 MHz   DP 80W 4
E5335 8MB 2 GHz 1333 MHz   DP 80W 4
E5320 8MB 1.86 GHz 1066 MHz   DP 80W 4
E5310 8MB 1.60 GHz 1066 MHz   DP 80W 4
5160 4MB 3 GHz 1333 MHz   DP 80W 2
5150 4MB 2.667 GHz 1333 MHz   DP 65W 2
5148 4MB 2.333 GHz 1333 MHz   DP 40W 2
5140 4MB 2.333 GHz 1333 MHz   DP 65W 2
5130 4MB 2 GHz 1333 MHz   DP 65W 2
5120 4MB 1.866 GHz 1066 MHz   DP 65W 2
5110 4MB 1.60 GHz 1066 MHz   DP 65W 2
5080 4MB 3.73 GHz 1066 MHz   DP 130W 2
5063 4MB 3.20 GHz 1066 MHz   DP 95W 2
5060 4MB 3.20 GHz 1066 MHz   DP 130W 2
5050 4MB 3 GHz 667 MHz   DP 95W 2
5030 4MB 2.67 GHz 667 MHz   DP 95W 2

Get detailed specifications